-
2025-05-14News|Shanghai iSTART-TEK Limited Achieves ISO 9001:2015 Certification
-
2025-04-15News|Thanks to Kneron’s Long-Term Support of iSTART-TEK!
-
2025-04-11News|Thanks to ASICLAND’s Long-Term Support of iSTART-TEK!
-
2025-04-10News|iSTART-TEK START™ v5 Roadshow Kicks Off!
-
2025-03-26News|New Release of iSTART-TEK’s Latest Products: START™ v5 and EZ-BIST™ v2
-
2025-03-25News|We Sincerely Appreciate HED for its Long-Term Support of iSTART-TEK!
-
2025-01-10News|EDA Tools and IP from iSTART-TEK Favored by Chinese New Energy Vehicle Manufacturers
-
2024-12-04News|U.S. BIS Adds 140 Companies to Entity List
-
2024-11-22News|iSTART-TEK Demonstrates Customers’ Successful Mass Production at ICCAD
-
2024-10-23News|Reconfigurable Memory Test Algorithm Architecture
Events
-
2025-01-20Webinar|Scope of iSTART-TEK’s ASIC Design Services
-
2025-01-20Webinar|iSTART-TEK’s APPA
-
2025-01-07Webinar|START™ v5 Supports the BIST of CIM
-
2025-01-06Webinar|How to Integrate iSTART-TEK’s EDA Tools with Other EDA Tools to Complete the DFT Flows
-
2024-12-30Webinar|How to Control DPPM Through EZ-BIST